hibikirun.gamezzz.top
MATIC MATIC 0.312984$ HUT HUT 0.000041$

Hibiki Run #3020

#3020
headset

Hibiki Run #3020

Headset attributes

base points total
quality
sensitivity
comfort
endurance
Time ID Variety Rarity Properties Price, MATIC matic
2024-06-04 23:15:17 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 53
2024-06-03 16:00:17 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 55
2024-06-01 23:30:16 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 57
2024-05-31 18:30:15 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 59
2024-05-28 21:15:14 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 61
2024-05-28 12:00:15 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 65
2024-05-27 23:00:15 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 68
2024-05-27 00:45:17 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 70
2024-05-12 22:30:17 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 70
2024-02-15 15:00:25 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 70
2024-02-15 12:45:26 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 75
2024-02-14 19:00:23 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 80
2024-01-10 10:00:21 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 72
2024-01-10 06:15:18 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 78
2024-01-09 08:30:20 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 105
2024-01-07 18:45:19 3020 STORM FANTOM mint 1/2   level 15/15   quality 87 sensitivity 83 comfort 90 endurance 90 250
Item JSON-property
                    
You can support the project if it was useful to you by transferring any amount of money to the following wallet via BNB, Ethereum, Polygon chains:
Wallet
Official Hibiki Run site
escoman © 2025 Telegram support
Message